Usage Statistics for etch52.com

Summary Period: January 2020
Generated 01-Feb-2020 23:32 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 306080
Total Files 300553
Total Pages 287823
Total Visits 32057
Total KBytes 13618703
Total Unique Sites 12435
Total Unique URLs 5261
Total Unique Referrers 5778
Total Unique User Agents 308
. Avg Max
Hits per Hour 411 6123
Hits per Day 9873 19353
Files per Day 9695 19103
Pages per Day 9284 15826
Visits per Day 1034 1537
KBytes per Day 439313 701364
Hits by Response Code
Undefined response code 6
Code 200 - OK 300553
Code 206 - Partial Content 2
Code 301 - Moved Permanently 16
Code 304 - Not Modified 658
Code 401 - Unauthorized 2
Code 403 - Forbidden 14
Code 404 - Not Found 4825
Code 415 - Unsupported Media Type 4

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 8374 2.74% 8186 2.72% 7874 2.74% 1011 3.15% 689 5.54% 375514 2.76%
2 8737 2.85% 8577 2.85% 8223 2.86% 814 2.54% 471 3.79% 369574 2.71%
3 8318 2.72% 8164 2.72% 8032 2.79% 902 2.81% 532 4.28% 329170 2.42%
4 8894 2.91% 8778 2.92% 8308 2.89% 1023 3.19% 675 5.43% 434657 3.19%
5 9854 3.22% 9702 3.23% 9429 3.28% 1448 4.52% 968 7.78% 469685 3.45%
6 10913 3.57% 10785 3.59% 10684 3.71% 957 2.99% 661 5.32% 452506 3.32%
7 9068 2.96% 8910 2.96% 8759 3.04% 921 2.87% 728 5.85% 424087 3.11%
8 7390 2.41% 7223 2.40% 7090 2.46% 910 2.84% 707 5.69% 424409 3.12%
9 9313 3.04% 9160 3.05% 8172 2.84% 951 2.97% 816 6.56% 422186 3.10%
10 9357 3.06% 9151 3.04% 8925 3.10% 926 2.89% 723 5.81% 443482 3.26%
11 9185 3.00% 8976 2.99% 8589 2.98% 967 3.02% 876 7.04% 443794 3.26%
12 7597 2.48% 7452 2.48% 7290 2.53% 861 2.69% 645 5.19% 406090 2.98%
13 8576 2.80% 8426 2.80% 8198 2.85% 899 2.80% 633 5.09% 487389 3.58%
14 9422 3.08% 9330 3.10% 9177 3.19% 802 2.50% 661 5.32% 424785 3.12%
15 9308 3.04% 9146 3.04% 8591 2.98% 970 3.03% 861 6.92% 488146 3.58%
16 9488 3.10% 9343 3.11% 8983 3.12% 989 3.09% 866 6.96% 445575 3.27%
17 10339 3.38% 10107 3.36% 9353 3.25% 996 3.11% 885 7.12% 552083 4.05%
18 9791 3.20% 9646 3.21% 9441 3.28% 1071 3.34% 867 6.97% 468847 3.44%
19 9289 3.03% 9181 3.05% 9038 3.14% 1009 3.15% 845 6.80% 458826 3.37%
20 9505 3.11% 9316 3.10% 8925 3.10% 1073 3.35% 819 6.59% 438565 3.22%
21 8448 2.76% 8248 2.74% 7931 2.76% 1052 3.28% 896 7.21% 309362 2.27%
22 7531 2.46% 7377 2.45% 7314 2.54% 1046 3.26% 826 6.64% 188365 1.38%
23 19353 6.32% 19103 6.36% 14683 5.10% 1288 4.02% 1036 8.33% 701364 5.15%
24 10242 3.35% 10007 3.33% 9241 3.21% 1203 3.75% 979 7.87% 372804 2.74%
25 16124 5.27% 15951 5.31% 15826 5.50% 1229 3.83% 1031 8.29% 559768 4.11%
26 11818 3.86% 11497 3.83% 11545 4.01% 1394 4.35% 1081 8.69% 440331 3.23%
27 10021 3.27% 9829 3.27% 9583 3.33% 1069 3.33% 885 7.12% 466783 3.43%
28 12072 3.94% 11761 3.91% 11763 4.09% 1537 4.79% 1267 10.19% 461600 3.39%
29 8494 2.78% 8390 2.79% 8194 2.85% 925 2.89% 670 5.39% 429949 3.16%
30 8198 2.68% 8082 2.69% 7997 2.78% 828 2.58% 608 4.89% 481902 3.54%
31 11061 3.61% 10749 3.58% 10665 3.71% 1268 3.96% 1013 8.15% 447108 3.28%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 482 14966 4.89% 470 14572 4.85% 468 14519 5.04% 18565 575524 4.23%
1 368 11408 3.73% 359 11153 3.71% 353 10966 3.81% 16651 516178 3.79%
2 436 13536 4.42% 430 13347 4.44% 425 13180 4.58% 18616 577106 4.24%
3 384 11914 3.89% 377 11691 3.89% 370 11493 3.99% 17858 553586 4.06%
4 372 11546 3.77% 365 11329 3.77% 359 11147 3.87% 16807 521031 3.83%
5 398 12338 4.03% 390 12111 4.03% 370 11479 3.99% 17275 535539 3.93%
6 564 17506 5.72% 556 17256 5.74% 549 17027 5.92% 21612 669978 4.92%
7 372 11551 3.77% 365 11345 3.77% 357 11080 3.85% 17009 527278 3.87%
8 377 11708 3.83% 371 11528 3.84% 358 11099 3.86% 17731 549666 4.04%
9 553 17150 5.60% 545 16905 5.62% 533 16544 5.75% 18613 577014 4.24%
10 364 11295 3.69% 357 11093 3.69% 337 10473 3.64% 17806 551982 4.05%
11 363 11278 3.68% 357 11073 3.68% 336 10427 3.62% 17841 553075 4.06%
12 515 15967 5.22% 505 15681 5.22% 347 10765 3.74% 26880 833282 6.12%
13 385 11958 3.91% 377 11693 3.89% 356 11052 3.84% 16943 525226 3.86%
14 392 12157 3.97% 386 11991 3.99% 377 11706 4.07% 18937 587037 4.31%
15 466 14460 4.72% 455 14108 4.69% 449 13942 4.84% 18837 583947 4.29%
16 477 14790 4.83% 467 14489 4.82% 445 13802 4.80% 20066 622039 4.57%
17 373 11574 3.78% 366 11374 3.78% 353 10961 3.81% 16866 522843 3.84%
18 378 11738 3.83% 372 11542 3.84% 365 11331 3.94% 17593 545382 4.00%
19 358 11107 3.63% 352 10925 3.63% 343 10640 3.70% 16378 507708 3.73%
20 369 11455 3.74% 363 11266 3.75% 356 11063 3.84% 16700 517697 3.80%
21 387 12008 3.92% 381 11821 3.93% 373 11573 4.02% 20129 624012 4.58%
22 365 11335 3.70% 359 11139 3.71% 346 10738 3.73% 16696 517577 3.80%
23 365 11335 3.70% 358 11121 3.70% 348 10816 3.76% 16903 523996 3.85%

Top 30 of 5261 Total URLs
# Hits KBytes URL
1 128231 41.89% 1276135 9.37% /stats/
2 69685 22.77% 866441 6.36% /
3 55292 18.06% 7206049 52.91% /stats/usage_201508.html
4 5877 1.92% 719571 5.28% /stats/usage_201409.html
5 5368 1.75% 663808 4.87% /stats/usage_201708.html
6 2440 0.80% 295786 2.17% /stats/usage_201909.html
7 2317 0.76% 273753 2.01% /stats/usage_202001.html
8 1778 0.58% 217927 1.60% /stats/usage_201910.html
9 1556 0.51% 189174 1.39% /stats/usage_201907.html
10 387 0.13% 47559 0.35% /stats/usage_201912.html
11 323 0.11% 39349 0.29% /stats/usage_201810.html
12 320 0.10% 39286 0.29% /stats/usage_201804.html
13 316 0.10% 38493 0.28% /stats/usage_201903.html
14 303 0.10% 36314 0.27% /stats/usage_201902.html
15 276 0.09% 6026 0.04% /hockey/oldtimers/oldtimers.htm
16 271 0.09% 4977 0.04% /golf/golf_stuff.htm
17 260 0.08% 31975 0.23% /stats/usage_201709.html
18 254 0.08% 30042 0.22% /sitemap.htm
19 245 0.08% 29668 0.22% /stats/usage_201811.html
20 243 0.08% 4530 0.03% /med/medical.htm
21 240 0.08% 29084 0.21% /stats/usage_201806.html
22 235 0.08% 2533 0.02% /classified/classified.htm
23 234 0.08% 4730 0.03% /hockey.htm
24 233 0.08% 3137 0.02% /walk/LostInPace.htm
25 232 0.08% 28312 0.21% /stats/usage_201905.html
26 230 0.08% 7741 0.06% /golf/images/Google_Earth_Places.kmz
27 229 0.07% 2687 0.02% /music.htm
28 226 0.07% 1218 0.01% /archive.htm
29 173 0.06% 1650 0.01% /osd_registration_form.htm
30 145 0.05% 2525 0.02% /bmw.htm

Top 10 of 5261 Total URLs By KBytes
# Hits KBytes URL
1 55292 18.06% 7206049 52.91% /stats/usage_201508.html
2 128231 41.89% 1276135 9.37% /stats/
3 69685 22.77% 866441 6.36% /
4 5877 1.92% 719571 5.28% /stats/usage_201409.html
5 5368 1.75% 663808 4.87% /stats/usage_201708.html
6 2440 0.80% 295786 2.17% /stats/usage_201909.html
7 2317 0.76% 273753 2.01% /stats/usage_202001.html
8 1778 0.58% 217927 1.60% /stats/usage_201910.html
9 1556 0.51% 189174 1.39% /stats/usage_201907.html
10 6 0.00% 92607 0.68% /mex/RIU-2007-vl.wmv

Top 10 of 564 Total Entry Pages
# Hits Visits URL
1 69685 22.77% 14686 46.95% /
2 128231 41.89% 3092 9.88% /stats/
3 2440 0.80% 2266 7.24% /stats/usage_201909.html
4 1778 0.58% 1175 3.76% /stats/usage_201910.html
5 1556 0.51% 1009 3.23% /stats/usage_201907.html
6 5877 1.92% 776 2.48% /stats/usage_201409.html
7 303 0.10% 241 0.77% /stats/usage_201902.html
8 320 0.10% 232 0.74% /stats/usage_201804.html
9 316 0.10% 230 0.74% /stats/usage_201903.html
10 323 0.11% 214 0.68% /stats/usage_201810.html

Top 10 of 565 Total Exit Pages
# Hits Visits URL
1 69685 22.77% 14697 47.11% /
2 128231 41.89% 3053 9.79% /stats/
3 2440 0.80% 2275 7.29% /stats/usage_201909.html
4 1778 0.58% 1182 3.79% /stats/usage_201910.html
5 1556 0.51% 998 3.20% /stats/usage_201907.html
6 5877 1.92% 745 2.39% /stats/usage_201409.html
7 303 0.10% 239 0.77% /stats/usage_201902.html
8 320 0.10% 236 0.76% /stats/usage_201804.html
9 323 0.11% 235 0.75% /stats/usage_201810.html
10 316 0.10% 223 0.71% /stats/usage_201903.html

Top 30 of 12435 Total Sites
# Hits Files KBytes Visits Hostname
1 55288 18.06% 55288 18.40% 7204820 52.90% 10 0.03% 81.162.102.210
2 43717 14.28% 43717 14.55% 554032 4.07% 3 0.01% 5.188.210.3
3 31169 10.18% 31169 10.37% 310263 2.28% 15 0.05% dynamic-2-61-87-114.pppoe.khakasnet.ru
4 30996 10.13% 30996 10.31% 308338 2.26% 7 0.02% dynamic-2-61-254-64.pppoe.khakasnet.ru
5 28873 9.43% 28873 9.61% 287334 2.11% 8 0.02% 45.80.68.42
6 9844 3.22% 9844 3.28% 97962 0.72% 4 0.01% 45.80.68.224
7 5036 1.65% 5036 1.68% 62620 0.46% 16 0.05% 128-72-19-5.broadband.corbina.ru
8 4779 1.56% 4705 1.57% 290870 2.14% 6 0.02% cbl192-116-58-17.bb.netvision.net.il
9 3421 1.12% 3421 1.14% 37004 0.27% 346 1.08% vm285692.had.su
10 2946 0.96% 2791 0.93% 325180 2.39% 184 0.57% 216.244.66.248
11 2454 0.80% 2454 0.82% 26450 0.19% 103 0.32% 92x255x195x226.static-customer.kzn.ertelecom.ru
12 2063 0.67% 2063 0.69% 255111 1.87% 6 0.02% 193.37.252.55
13 2014 0.66% 2014 0.67% 25043 0.18% 45 0.14% l37-193-63-79.novotelecom.ru
14 1878 0.61% 1877 0.62% 221512 1.63% 12 0.04% vm295072.had.su
15 1202 0.39% 1202 0.40% 11964 0.09% 3 0.01% 15-063.ppp.dianet.ru
16 1052 0.34% 1052 0.35% 130090 0.96% 1 0.00% 193.37.252.58
17 898 0.29% 898 0.30% 111047 0.82% 4 0.01% 193.37.252.104
18 897 0.29% 897 0.30% 8932 0.07% 4 0.01% 46-119-215-230.broadband.kyivstar.net
19 874 0.29% 874 0.29% 106692 0.78% 494 1.54% 5.188.210.89
20 848 0.28% 814 0.27% 23800 0.17% 5 0.02% ninja-crawler11.webmeup.com
21 841 0.27% 826 0.27% 4104 0.03% 10 0.03% otwaon1146w-lp140-01-64-229-136-212.dsl.bell.ca
22 840 0.27% 840 0.28% 10445 0.08% 19 0.06% dynamicip-37-113-186-239.pppoe.chel.ertelecom.ru
23 835 0.27% 835 0.28% 8312 0.06% 5 0.02% wwwb-spn04.us.archive.org
24 833 0.27% 833 0.28% 8292 0.06% 5 0.02% wwwb-spn05.us.archive.org
25 803 0.26% 803 0.27% 97902 0.72% 527 1.64% 5.188.210.84
26 675 0.22% 675 0.22% 6720 0.05% 1 0.00% host-79-164-29-183.qwerty.ru
27 653 0.21% 632 0.21% 1757 0.01% 14 0.04% otwaon237cw-lp130-01-70-53-29-181.dsl.bell.ca
28 590 0.19% 590 0.20% 5875 0.04% 1 0.00% dynamic-2-61-253-70.pppoe.khakasnet.ru
29 567 0.19% 567 0.19% 7050 0.05% 10 0.03% aftr-37-201-194-194.unity-media.net
30 556 0.18% 556 0.18% 67872 0.50% 349 1.09% 5.188.210.83

Top 10 of 12435 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 55288 18.06% 55288 18.40% 7204820 52.90% 10 0.03% 81.162.102.210
2 43717 14.28% 43717 14.55% 554032 4.07% 3 0.01% 5.188.210.3
3 2946 0.96% 2791 0.93% 325180 2.39% 184 0.57% 216.244.66.248
4 31169 10.18% 31169 10.37% 310263 2.28% 15 0.05% dynamic-2-61-87-114.pppoe.khakasnet.ru
5 30996 10.13% 30996 10.31% 308338 2.26% 7 0.02% dynamic-2-61-254-64.pppoe.khakasnet.ru
6 4779 1.56% 4705 1.57% 290870 2.14% 6 0.02% cbl192-116-58-17.bb.netvision.net.il
7 28873 9.43% 28873 9.61% 287334 2.11% 8 0.02% 45.80.68.42
8 2063 0.67% 2063 0.69% 255111 1.87% 6 0.02% 193.37.252.55
9 1878 0.61% 1877 0.62% 221512 1.63% 12 0.04% vm295072.had.su
10 1052 0.34% 1052 0.35% 130090 0.96% 1 0.00% 193.37.252.58

Top 30 of 5778 Total Referrers
# Hits Referrer
1 43622 14.25% http://albuteroli.com/
2 22151 7.24% - (Direct Request)
3 9755 3.19% https://chevymetal.ru
4 9755 3.19% https://sparktrade.ru
5 9609 3.14% https://bestdiykits.com
6 9598 3.14% https://sparklogic.ru
7 5011 1.64% http://gazetebaskent.com/
8 4389 1.43% http://610warren.com/
9 3724 1.22% https://www.soska.site/
10 2788 0.91% http://povecaj-penis.top/
11 2763 0.90% http://za-potenciju.site/
12 2713 0.89% http://libido-rs.site/
13 2708 0.88% http://puriwagra.top/
14 2361 0.77% http://vitaldermax.site/
15 2327 0.76% http://vitaldermax-bg.top/
16 2326 0.76% http://wrinkle-cream.site/
17 2311 0.76% http://anti-aging-bg.site/
18 1778 0.58% http://treasurestoremember.com/
19 1762 0.58% http://mathangikrishnamurthy.com/
20 1743 0.57% http://elpucherodeloscuentos.com/
21 1649 0.54% http://sievexinnormand.com/
22 1572 0.51% http://purodone.top/
23 1564 0.51% http://antiparazit.site/
24 1522 0.50% http://bullmastiffborderiva.com/
25 1487 0.49% http://antiparazit.top/
26 1456 0.48% http://lasix100.com/
27 1446 0.47% http://synthroid1.com/
28 1445 0.47% http://albendazoletablets.com/
29 1412 0.46% http://albuterol100.com/
30 1408 0.46% http://tadalafil2.com/

Top 15 of 308 Total User Agents
# Hits User Agent
1 50936 16.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 38747 12.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 38729 12.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 20700 6.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 19626 6.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 19328 6.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 13053 4.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/5
8 6780 2.22% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) li
9 6466 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/2010
10 6457 2.11% Mozilla/5.0 (Windows NT 10.0; rv:63.0) Gecko/20100101 Firefox
11 6418 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/2010
12 5876 1.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
13 5364 1.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/6
14 5356 1.75% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz)
15 4886 1.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100

Usage by Country for January 2020

Top 30 of 104 Total Countries
# Hits Files KBytes Country
1 181868 59.42% 180055 59.91% 10996462 80.75% Unresolved/Unknown
2 77070 25.18% 77055 25.64% 799271 5.87% Russian Federation
3 19632 6.41% 17443 5.80% 901895 6.62% US Commercial
4 5786 1.89% 5785 1.92% 297655 2.19% USSR (former)
5 4789 1.56% 4715 1.57% 290985 2.14% Israel
6 4609 1.51% 4434 1.48% 83248 0.61% Network
7 2103 0.69% 2058 0.68% 76872 0.56% Canada
8 1935 0.63% 1933 0.64% 33413 0.25% Non-Profit Organization
9 1403 0.46% 329 0.11% 19011 0.14% Czech Republic
10 1156 0.38% 1156 0.38% 14444 0.11% Brazil
11 903 0.30% 843 0.28% 11457 0.08% Germany
12 539 0.18% 538 0.18% 6438 0.05% Indonesia
13 417 0.14% 415 0.14% 4846 0.04% Mexico
14 378 0.12% 320 0.11% 9162 0.07% China
15 300 0.10% 300 0.10% 3657 0.03% Colombia
16 235 0.08% 235 0.08% 2834 0.02% Thailand
17 199 0.07% 199 0.07% 2535 0.02% France
18 179 0.06% 177 0.06% 2829 0.02% Ukraine
19 168 0.05% 168 0.06% 1996 0.01% Poland
20 168 0.05% 168 0.06% 7971 0.06% Romania
21 156 0.05% 156 0.05% 7520 0.06% Netherlands
22 147 0.05% 147 0.05% 1657 0.01% Italy
23 141 0.05% 140 0.05% 1578 0.01% Viet Nam
24 125 0.04% 125 0.04% 6118 0.04% United States
25 90 0.03% 83 0.03% 1092 0.01% Hungary
26 88 0.03% 87 0.03% 1254 0.01% Argentina
27 85 0.03% 85 0.03% 6950 0.05% Old style Arpanet (arpa)
28 75 0.02% 75 0.02% 793 0.01% United Kingdom
29 70 0.02% 70 0.02% 8571 0.06% Angola
30 68 0.02% 68 0.02% 759 0.01% India


Generated by Webalizer Version 2.01