
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 271 | 210 | 61 | 20 | 313 | 126492 | 594 | 1774 | 6090 | 7861 |
| Jun 2010 | 421 | 359 | 47 | 24 | 327 | 106031 | 730 | 1421 | 10794 | 12649 |
| May 2010 | 325 | 278 | 34 | 19 | 388 | 194817 | 606 | 1072 | 8638 | 10082 |
| Apr 2010 | 669 | 451 | 92 | 37 | 410 | 244307 | 1133 | 2779 | 13540 | 20087 |
| Mar 2010 | 627 | 518 | 75 | 35 | 540 | 299183 | 1110 | 2346 | 16058 | 19457 |
| Feb 2010 | 773 | 558 | 81 | 33 | 527 | 309854 | 939 | 2289 | 15626 | 21646 |
| Totals | 1280684 | 5112 | 11681 | 70746 | 91782 | |||||
| Generated by Webalizer Version 2.01 |