Usage Statistics for etch52.com

Summary Period: Last 12 Months
Generated 08-Feb-2012 23:45 EST

Usage summary for etch52.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 612 500 273 88 346 280377 705 2184 4003 4901
Jan 2012 674 568 179 71 1350 1227808 2225 5563 17636 20907
Dec 2011 668 540 165 73 1228 1031447 2270 5120 16751 20737
Nov 2011 864 777 161 70 1439 1371215 2102 4832 23313 25928
Oct 2011 660 560 155 60 1710 323738 1874 4807 17385 20488
Sep 2011 841 766 214 51 3007 336795 1553 6420 23009 25236
Aug 2011 669 585 188 54 2965 438613 1686 5850 18142 20748
Jul 2011 395 317 138 42 789 1016692 1312 4290 9847 12275
Jun 2011 378 291 82 39 578 593423 1190 2464 8758 11368
May 2011 546 401 111 46 522 297949 1438 3461 12457 16936
Apr 2011 561 458 124 40 443 266597 1215 3724 13744 16835
Mar 2011 632 518 108 34 447 758259 1057 3354 16085 19618
Totals 7942913 18627 52069 181130 215977


Generated by Webalizer Version 2.01